Open Tender Enquiry
17800-1770117700-1760117600-1750117500-1740117400-1730117300-1720117200-1710117100-1700117000-1690116900-1680116800-1670116700-1660116600-1650116500-1640116400-1630116300-1620116200-1610116100-1600116000-1590115900-1580115800-1570115700-1560115600-1550115500-1540115400-1530115300-1520115200-1510115100-1500115000-1490114900-1480114800-1470114700-1460114600-1450114500-1440114400-1430114300-1420114200-1410014100-1400014000-1390113900-1380113800-1370113700-1360113600-1350113500-1340113400-1330113300-1320113200-1310113100-1300113000-1290112900-1280112800-1270112700-1260112600-1250112500-1240112400-1230112300-1220112200-1210112100-1200112000-1190111900-1180111800-1170111700-1160111600-1150111500-1140111400-1130111300-1120111200-1110111100-1100111000-1090110900-1080110800-1070110700-1060110600-1050110500-1040110400-1030110300-1020110200-1010110100-1000110000-99019900-98019800-97019700-96019600-95019500-94019400-93019300-92019200-91019100-90019000-89018900-88018800-87018700-86018600-85018500-84018400-83018300-82018200-81018100-80018000-79017900-78017800-77017700-76017600-75017500-74017400-73017300-72017200-71017100-70017000-69016900-68016800-67016700-66016600-65016500-64016400-63016300-62016200-61016100-60016000-59015900-58015800-57015700-56015600-55015500-54015400-53015300-52015200-51015100-50015000-49014900-48014800-47014700-46014600-45014500-44014400-43014300-42014200-41014100-40014000-39013900-38013800-37013700-36013600-35013500-34013400-33013300-32013200-31013100-30013000-29012900-28012800-27012700-26012600-25012500-24012400-23012300-22012200-21012100-20012000-19011900-18011800-17011700-16011600-15011500-14011400-13011300-12011200-11011100-10011000-901900-801800-701700-601600-501500-401400-301300-201200-101100-11300-12511250-12011200-11511150-11011100-10511050-10011000-951950-901900-851850-801800-751750-701700-651650-601600-551550-501500-451450-401400-351350-301300-251250-201200-151150-101100-5150-01
Sl.No. | Enquiry No. | Date | Due on | Short Description |
17301 | 2/PE220191/1 | 10/03/2022 | 20/04/2022 | SS SPRAY NOZZLE |
17302 | 2/PE220192/1 | 10/03/2022 | 20/04/2022 | SPARES FOR GEAR PUMP |
17303 | 2/PE220117/1 | 07/03/2022 | 20/04/2022 | TYRE COUPLING COMPLETE |
17304 | 2/PE220194/1 | 10/03/2022 | 20/04/2022 | V - BELT |
17305 | 3/PE220032/7 | 05/03/2022 | 11/04/2022 | Brake Electromagnetic |
17306 | 3/PE220031/7 | 05/03/2022 | 11/04/2022 | Elbow Rubber |
17307 | 3/PE220078/1 | 05/03/2022 | 11/04/2022 | Stud for ST-2D Loader |
17308 | 3/PE220079/1 | 05/03/2022 | 11/04/2022 | Tappet Cover |
17309 | 3/PE220084/1 | 05/03/2022 | 11/04/2022 | Spring Disc Coupling |
17310 | 3/PE220083/1 | 05/03/2022 | 11/04/2022 | Blocking Switch |
17311 | 3/PE220075/1 | 05/03/2022 | 11/04/2022 | Self Starter & Alternator |
17312 | 3/PE220028/7 | 05/03/2022 | 11/04/2022 | Cam Follower |
17313 | 2/PE220170/8 | 08/03/2022 | 18/04/2022 | FOOT MOUNTED WORM GEAR BOX |
17314 | 2/PE220162/1 | 08/03/2022 | 18/04/2022 | V-GROOVE PULLEY WITH TLB |
17315 | 2/PE210982/1 | 08/03/2022 | 18/04/2022 | V-GROOVE PULLEY |
17316 | 2/PE220050/8 | 08/03/2022 | 18/04/2022 | SULPHONIC ACID |
17317 | GEM/2022/B/2019974 | 08.03.2022 | 18.03.2022 | Synthetic cationic liquid coagulant for 05 MT |
17318 | GEM/2022/B/1945068 | 11-02-2022 | 04-03-2022 | After & oil cooler assembly, part no: 015302428 forELGI screw compressor of model: E-160-8 (Q3) |
17319 | GEM/2022/B/1980520 | 14-03-2022 | 04-04-2022 | Compact Line Copper Bus Bar for DSL of EOT crane of currentrating: 60 Amps AC and suitable for 3 ph (Q3) |
17320 | GEM/2022/B/2035227 | 12-03-2022 | 22-03-2022 | true rms clamp meter (Q3) |
17321 | GEM/2022/B/2040545 | 15-03-2022 | 25-03-2022 | Electrical Safety Devices And Accessories (Insulating MatsFor Electrical Purposes)-IS 15652 (Q3) |
17322 | GEM/2022/B/2041318 | 16-03-2022 | 06-04-2022 | Aluminium Bronze barrel 0586 |
17323 | GEM/2022/B/2045235 | 16-03-2022 | 06-04-2022 | Bearing 67388/67322 CD Make: TIMKEN/NTN (Q3) , Bearing 46780/46720 CD Make: TIMKEN/NTN (Q3) , Bearing 74851/74550CD Make: TIMKEN/NTN (Q3) |
17324 | GEM/2022/2044762 | 16-03-2022 | 26-03-2022 | AEROSOLS |
17325 | GEM/2022/2045011 | 16-03-2022 | 26-03-2022 | INDUSTRIAL SAFETY BELTS |
17326 | GEM/2022/2044851 | 16-03-2022 | 26-03-2022 | SUBMERISABLE PUMP |
17327 | GEM/2022/2045114 | 16-03-2022 | 26-03-2022 | AIR BLOWER |
17328 | GEM/2022/2045214 | 16-03-2022 | 26-03-2022 | SHELVES |
17329 | GEM/2022/2045275 | 16-03-2022 | 26-03-2022 | 2 TON AIR CONDITIONERS |
17330 | 2/PE220175/8 | 11/03/2022 | 20/04/2022 | TEST SIEVES |
17331 | 2/PE211004/8 | 11/03/2022 | 20/04/2022 | HEADER FOR ION EXCNAGE COLUMN |
17332 | 2/PE220158/1 | 11/03/2022 | 20/04/2022 | SPARES FOR DOUBLE DECK SCREEN |
17333 | 2/PE220018/8 | 11/03/2022 | 20/04/2022 | SPARES FOR ATLAS COPCO MAKE AIR COMPRESSOR |
17334 | 2/PE220023/1 | 11/03/2022 | 20/04/2022 | ROTO PUMP SPARES |
17335 | 2-PE220083-1 | 17.03.2022 | 01.04.2022 | TYRES |
17336 | GEM/2022/B/2051592 | 18-03-2022 | 08-04-2022 | ILP WITH SOLENOID VALVE-ILPFDR09 , DIGITAL LINEAR HEAT SENSING CABLE-VT000307 , GAS RELEASE PANELVT000250,2CORE , HOOTER- RE0025SS |
17337 | GEM/2022/B/2051645 | 18-03-2022 | 08-04-2022 | Power Cable For Direct Burial Xlpe Ugac Cable-IS: 10418(Q3) |
17338 | 3/PE220153/1 | 05/03/2022 | 11/04/2022 | Oil Seal |
17339 | 3/PE220151/8 | 05/03/2022 | 11/04/2022 | Hose Kit |
17340 | 3/PE220080/1 | 05/03/2022 | 11/04/2022 | Oil Seal |
17341 | 3/PE220160/8 | 05/03/2022 | 11/04/2022 | Spares for U/G vehicles |
17342 | 3/PE220159/8 | 05/03/2022 | 11/04/2022 | Kit Retrofit |
17343 | 3/PE220108/1 | 05/03/2022 | 11/04/2022 | Rear Boom Cylinder |
17344 | 3/PE220068/1 | 05/03/2022 | 11/04/2022 | Air Cylinder |
17345 | 3/PE220114/8 | 18/02/2022 | 11/04/2022 | G.I.Pipe |
17346 | 3/PE220049/7 | 05/03/2022 | 11/04/2022 | Tube Barrel & Ring |
17347 | 2/PE210544/1 Corrigendum-1 | Tender opened | Tender cancelled | Gear box for neutral repulper screw drive |
17348 | 2/PE210580/1 Corrigendum-1 | Tender opened | Tender cancelled | Spares of sew euro drive gear boxes |
17349 | 2/PE210575/1 Corrigendum-1 | Tender opened | Tender cancelled | Spares of sew euro drive gear boxes |
17350 | 1/PE220073/1 | 11.03.2022 | 26.04.2022 | NJ-Series cylindrical roller bearing |
17350 | 1/PE220073/1 Corrigendum-I | 26.04.2022 | 17.05.2022 | HJ-Series cylindrical roller bearing |
17351 | 1/PE220072/1 | 11.03.2022 | 26.4.2022 | Variable frequency drive |
17351 | 1/PE220072/1 CORRIGENDUM-I | 26.04.2022 | 25.05.2022 | Variable frequency drive |
17352 | 1/PE220093/1 | 19.03.2022 | 26.04.2022 | River sand |
17353 | 2/PE220086/1 | 18.03.2022 | 26.04.2022 | HT Bolt |
17354 | 2/PE220087/1 | 18.03.2022 | 26.04.2022 | DCV Solenoid |
17355 | 1/PE220060/1 | 07.03.2022 | 26.04.2022 | Parting tool |
17356 | GEM/2022/B/2051859 | 22-03-2022 | 12-04-2022 | Lockers- IS 5244 (Q3) |
17357 | GEM/2022/B/2054888 | 21-03-2022 | 11-04-2022 | Tat Gunny-Hessian Or Hemp Or Jute Cloth-IS:2818 (Q3) |
17358 | GEM/2022/B/2044877 | 16.03.2022 | 31.03.2022 | Magnetic flow meters |
17359 | 1-PE220074-1 | 11.03.2022 | 15.04.2022 | 3 Phase squirrel cage induction motor |
17359 | 1/PE220074/1 CORRIGENDUM-I | 15.04.2022 | 17.05.2022 | 3 Phase squirrel cage induction motor |
17359 | 1/PE220074/1 CORRIGENDUM-II | 11.03.2022 | 10.06.2022 | 3 Phase squirrel cage induction motor |
17360 | 1/PE220077/1 | 11.03.2022 | 15.04.2022 | MW & Chart recorder |
17361 | 2/PE220080/1 | 11.03.2022 | 15.04.2022 | Non slam check valve |
17362 | 2/PE220078/1 | 11.03.2022 | 15.04.2022 | Submersible pump |
17363 | 1/PE220076/1 | 11.03.2022 | 26.04.2022 | Temperature scanner |
17364 | 3/PE220075/1 | 11.03.2022 | 15.04.2022 | Portable grinding machine |
17365 | 2/PE220079/1 | 11.03.2022 | 15.04.2022 | Diaphragm for floculant dosing pump |
17365 | 2/PE220079/1 Corrigendum-II | TENDER OPENED | TENDER CANCELLED | Supply of Diaphragm |
17366 | GEM/2022/B/2057720 | 22-03-2022 | 15-04-2022 | Polyacrylamide flocculent for neutral slurry as perannexure attached. (Q3) |
17367 | GEM-2022-B-2059599 Corrigendum-I Tender cancellation | Tender floated | Tender cancelled |
Horizontal belt filter cloth of size 71.2 meters long 4.35meters width, MOC is polypropylene. (Q3) |
17368 | 2/PE220212/8 | 22/03/2022 | 25/04/2022 | CARBOY |
17369 | 2/PE220211/1 | 22/03/2022 | 25/04/2022 | RUBBER IMPELLER |
17370 | 2/PE220212/1 | 22/03/2022 | 25/04/2022 | V – BELT |
17371 | 2/PE220215/8 | 22/03/2022 | 25/04/2022 | LABYRINTH |
17372 | 2/PE220213/8 | 22/03/2022 | 25/04/2022 | POLYPROPYLENE BUCKET |
17373 | 2/PE220215/1 | 22/03/2022 | 25/04/2022 | DIAPHRAGM VALVE |
17374 | 2/PE220214/8 | 22/03/2022 | 25/04/2022 | SPRINGS FOR BSM |
17375 | 2/PE210881/1 | 22/03/2022 | 25/04/2022 | LEVEL SWITCH FOR ATOMISER |
17376 | 1/PE220230/8 | 21.03.2022 | 25.04.2022 | Bearing |
17377 | 1/PE220231/8 | 21.03.2022 | 25.04.2022 | HSS End Mill Cutter |
17378 | 1/PE220232/8 | 21.03.2022 | 25.04.2022 | Induction Motor |
17379 | 1/PE220233/8 | 21.03.2022 | 25.04.2022 | Relay |
17380 | 1/PE220236/8 | 21.03.2022 | 25.04.2022 | Heater |
17381 | 1/PE220242/8 | 21.03.2022 | 25.04.2022 | High Tension Bolt |
17382 | 1/PE220118/8 | 23.03.2022 | 26.04.2022 | Printing items |
17383 | 1/PE220177/8 | 23.03.2022 | 26.04.2022 | Multishot Cable |
17384 | 1/PE220178/8 | 23.03.2022 | 26.04.2022 | Bolts & Nuts |
17385 | 1/PE220181/8 | 23.03.2022 | 26.04.2022 | Cable |
17386 | 1/PE220184/8 | 23.03.2022 | 26.04.2022 | Bearings |
17387 | 1/PE220225/8 | 23.03.2022 | 26.04.2022 | Al. Sheet |
17388 | 1/PE220229/8 | 23.03.2022 | 26.04.2022 | Bearings |
17389 | 1/PE220244/8 | 23.03.2022 | 26.04.2022 | Re Coil Insert |
17390 | 1/PE220251/8 | 23.03.2022 | 26.04.2022 | Poly Carbonate Tube |
17391 | 1/PE220087/7 | 23.03.2022 | 28.04.2022 | Nut & Bolt |
17392 | 1/PE220166/1 | 23.03.2022 | 28.04.2022 | Bearing |
17393 | 1/PE220231/1 | 23.03.2022 | 28.04.2022 | Bearing |
17394 | 1/PE220232/1 | 23.03.2022 | 28.04.2022 | M.S. Bolt & Nuts |
17395 | 1/PE220236/1 | 23.03.2022 | 28.04.2022 | Digital Clamp Meter |
17396 | 1/PE220248/1 | 23.03.2022 | 28.04.2022 | Motor Protection Relay |
17397 | 1/PE220249/1 | 23.03.2022 | 28.04.2022 | Dimmerstat |
17398 | 1/PE220250/1 | 23.03.2022 | 28.04.2022 | Instant Geyser |
17399 | 1/PE220252/1 | 23.03.2022 | 28.04.2022 | Plumber Block |
17400 | 1/PE220255/1 | 23.03.2022 | 28.04.2022 | Printing items |