Purchase Tender
800 - 701 | 700 - 601 | 600 - 501 | 500 - 401 | 400 - 351 | 350 - 301 | 300 - 251 | 250 - 201 | 151 - 200 | 150 - 101 | 100 - 51 | 51 - 01 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
700 | 4,00,000 | PUR/3/62/0163/1028 | 07.01.2019 | |
3,50,000 | PUR/3/62/0163/1028 | 07.01.2019 | ||
699 | 2000 MT | TMPL/PUR/382/235 | 04/12/2018 | |
2000 MT | TMPL/PUR/382/235 Corrigendum-1 | 14/12/2018 | ||
2000 MT | TMPL/PUR/382/235 Corrigendum-II | 25/12/2018 | ||
698 |
Annual Rate Contract for Spares for Sandvik make U/G Equipment |
As per requirement (As and when required basis throughout the tenure). | PUR/3/RC/Spares for Sandvik make U/G equipment/1026 | 02.01.2019 |
Annual Rate Contract for Spares for Sandvik make U/G Equipment |
As per requirement (As and when required basis throughout the tenure). | PUR/3/RC/Spares for Sandvik make U/G equipment/1026 CORRIGENDUM | 16.01.2019 | |
697 | 10 NO. | PUR/3/65/0671/1025 | 02.01.2019 | |
696 |
CYLINDER FOR 1838 HD ROCK DRILL, PART NO. 3115194480, MAKE: EPIROC MINING (PREVIOUSLY ATLAS COPCO) |
01 NO. | PUR/3/94/5243/1024 | 02.01.2019 |
695 | 02 NO. | PUR/3/94/5158/1023 | 21.01.2019 | |
02 NO. | PUR/3/94/5158/1023 CORRIGENDUM | 02.01.2019 | ||
694 | 12500 MT | PUR/2/35/8769/1022 | 31.12.2018 | |
12500 MT | PUR/2/35/8769/1022 | 16.01.2019 | ||
12500 MT | PUR/2/35/8769/1022 CORRIGENDUM-2 | 06.02.2019 | ||
693 |
Shaft, Impeller and Kickers for agitators as per the details mentioned in Annexure -1 |
6 items | TMPL/PUR/572/234 | 07/12/2018 |
692 | 4000 meters | TMPL/PUR/370/232 | 07/12/2018 | |
691 | 13 items (92 no’s) | TMPL/PUR/037/229 | 07/12/2018 | |
690 | 1040 MT | PUR/2/35/8341/1019 | 10.12.2018 | |
689 | 2 items | PUR/2/22/0566/1021 | 17.12.2018 | |
688 |
Complete design, manufacturing, supply, erection & commissioning of 7.5T EOT Crane |
01 | PUR/3/12/9683/1020 | 12.12.2018 |
Complete design, manufacturing, supply, erection & commissioning of 7.5T EOT Crane |
01 | PUR/3/12/9683/1020 CORRIGENDUM | 16.01.2019 | |
687 | 3 items (3 sets) | TMPL/PUR/716/231 | 30/11/2018 | |
3 items(3 sets) | TMPL-PUR-716-231 Addendum-1 | Tender cancelled due to technical problem | ||
686 | 12 items | TMPL/PUR/602/226 | 27/11/2018 | |
685 | 1 No | TMPL/PUR/325/222 | 30/11/2018 | |
684 | 2 no’s | TMPL/PUR/308/227 | 30/11/2018 | |
2 no’s | TMPL/PUR/308/227 Corrigendum-1 | |||
2 no’s | TMPL/PUR/308/227 Corrigendum-2 | 18/12/2018 | ||
683 | 5 items (5 No) | TMPL/PUR/428/233 | 27/11/2018 | |
5 items (5 No) | TMPL/PUR/428/233 CORRIGENDUM-1 | 04/12/2018 | ||
5 items (5 No) | TMPL-PUR-428-233 Addendum-1 | Tender cancelled due to technical problem | ||
682 | 1 No. | PUR/3/94/8934/1018 | 12.12.2018 | |
681 | 1 No. | PUR/3/94/8952/1016 | 12.12.2018 | |
680 |
SPARES FOR U/G EQUIPMENT, MAKE: EPIROC MINING (PREVIOUSLY ATLAS COPCO) |
07 ITEMS | PUR/3/94/8500/1015 | 12.12.2018 |
679 | 10,00,000 (Ltrs.) | PUR/3/37/9631/1014 | 12.12.2018 | |
678 | As per requirement (As and when required basis throughout the tenure). | PUR/3/RC/Atlas copco make compressor spares/1008 | 05.12.2018 | |
677 | 275 Nos. | PUR/3/52/5418/1011 | 10.12.2018 | |
676 | 01 No. | PUR/3/64/1238/1013 | 10.12.2018 | |
675 | Any item available in price list | PUR/2/RC/Cone Crusher Spares/ 1017 | 12.12.2018 | |
674 |
Supply of spares for warman make slurry pumps as per the details given in Annexure -1 Make: Warman |
23 items (146 no’s) | TMPL/PUR/237/221 | 13/11/2018 |
Supply of spares for warman make slurry pumps as per the details given in Annexure -1 Make: Warman |
TMPL/PUR/237/221 Corrigendum-1 | 20.11.2018 | ||
673 | 546 M.T | PUR/2/35/0542/ 1012 | 10.12.2018 | |
672 | 01 No | PUR/3/64/1610/1009 | 05.12.2018 | |
671 | 2 Set | PUR/3/12/0875/1006 | 03.12.2018 | |
1 Set | PUR/3/12/0875/1006 | 03.12.2018 | ||
1 Set | PUR/3/12/0875/1006 | 03.12.2018 | ||
670 |
Spares for KAKATI Vacuum Pump Model KVH-900. AS PER ANNEXURE-1. |
16 ITEMS | PUR/2/54/0577/1010 | 05.12.2018 |
669 |
SPARES FOR U/G EQUIPMENT, MAKE: EPIROC (PREVIOUSLY ATLAS COPCO) |
06 | PUR/3/94/8227/998 | 26.11.2018 |
668 |
HIGH SPEED DIESEL AS PER IS-BISIS. 1460/2005 (5TH GENERATION) MAKE: IOCL |
4,56,000 Ltrs. | PUR/3/37/0042/1005 | 03.12.2018 |
HIGH SPEED DIESEL AS PER IS-BISIS. 1460/2005 (5TH GENERATION) MAKE: IOCL |
4,56,000 Ltrs. | PUR/3/37/0042/1005 CORRIGENDUM | 17.12.2018 | |
667 |
HORIZONTAL MULTI STAGE HIGH PRESSURE PUMP, MODEL WL 125/8 MAKE: KSB |
3 | PUR/3/95/8266/1007 | 03.12.2018 |
666 | 29 | PUR/3/03/8520/1004 | 03.12.2018 | |
665 | 02 | PUR/2/22/8294/1003 | 28.11.2018 | |
664 | 02 | PUR/3/94/8801/1002 | 26.11.2018 | |
663 | 07 | PUR/3/94/5369/1001 | 26.11.2018 | |
662 | 05 | PUR/3/94/5218/1000 | 26.11.2018 | |
661 | 10 ITEMS | PUR/3/94/8225/999 | 26.11.2018 | |
660 | As per Tender (Annexure-1) | PUR/1/49/ 0374/997 | 21/11/2018 | |
659 | 01 | PUR/3/94/8387/995 | 21.11.2018 | |
658 |
Telescopic Set, Pt. No. 3128315032, Make: Epiroc (formerly Atlas Copco) |
01 No. | PUR/3/94/5084/993 | 19.11.2018 |
657 | 01 | PUR/3/94/5101/994 | 21.11.2018 | |
656 | 01 | PUR/3/94/8400/992 | 19.11.2018 | |
655 | 01 No | PUR/2/83/0447/996 | 21.11.2018 | |
654 | 20 Sets | PUR/1/71/8126/991 Date : 08/10/2018 | 14/11/2018 | |
20 Sets | PUR/1/71/8126/991 CORRIGENDUM | 09/01/2019 | ||
653 |
TRANSMISSION ASSLY, MODEL – 5421-201, MAKE: DANA / SPICER, 5000 SERIES FOUR SPEED F8R |
01 | PUR/3/94/8345/989 | 14.11.2018 |
652 | 04 | PUR/3/94/5246/990 | 14.11.2018 | |
651 | 13 items | PUR/2/RC/Rubber Lining System/988 | 12.11.2018 | |
650 |
Annual Rate Contract for William Control make spares as per list enclosed under Annexure 1. |
15 | PUR/3/RC/William Control make spares /985 | 05.11.2018 |
649 | As per requirement (As and when required basis throughout the tenure). | PUR/3/RC/Donald son make spares/986 | 07.11.2018 | |
648 | 6300 | PUR/3/37/8114/982 | 31.10.2018 | |
647 |
Instrument Panel Pt No. 64585167 for LPDT EJC 30X, MAKE: Sandvik |
01 | PUR/3/94/8164/983 | 31.10.2018 |
Instrument Panel Assy – 522, Pt No. 64585169 for LPDT EJC 30SX, MAKE: Sandvik |
01 | PUR/3/94/8164/983 | 31.10.2018 | |
646 |
Hydrogen Peroxide, Industrial Grade conforming to IS: 2080 -1980 Grade-I (50% w/w). |
240 MT | PUR/2/50/0599/ 987 | 31.10.2018 |
645 | 02 ITEMS | PUR/3/94/8981/981 | 31.10.2018 | |
644 | --- | TMPL/RC/ROTO make Screw pumps/24 | 09.10.2018 | |
643 | As per requirement (As and when required basis throughout the year) | PUR/3/RC/Epiroc Mining Spares/ 980 | 29/10/2018 | |
As per requirement(As and when required basis throughout the year) | PUR/3/RC/Epiroc Mining Spares/ 980 CORRIGENDUM | 08.11.2018 | ||
642 | 350 MT | PUR/2/30/0152/984 | 31.10.2018 | |
641 | 2 no’s | TMPL/PUR/132/219 | 16/10/2018 | |
640 |
Synthetic polyacrylamide flocculent for neutral slurry as per the details given in Annexure -1 |
50 MT | TMPL/PUR/158/199 | 16/10/2018 |
Synthetic polyacrylamide flocculent for neutral slurry as per the details given in Annexure -1 |
--- | TMPL/PUR/158/199-Corrigendum-1 | --- | |
--- | TMPL/PUR/158/199-Corrigendum-II | 30.10.2018 | ||
639 | 01 No. | PUR/3/94/9566/979 | 29.10.2018 | |
638 |
High Speed Diesel, BS-IV, As per BIS specification IS:1460-2005 (fifth Rev), Make: IOCL |
9,00,000 | PUR/3/37/5522/977 | 24.10.2018 |
High Speed Diesel, BS-IV, As per BIS specification IS:1460-2005 (fifth Rev), Make: IOCL |
9,00,000 | PUR/3/37/5522/977 CORRIGENDUM | 05.11.2018 | |
637 | 2,00,000 | PUR/3/37/1113/978 | 24.10.2018 | |
8,000 | PUR/3/37/1113/978 | 24.10.2018 | ||
2,00,000 | PUR/3/37/1113/978 CORRIGENDUM | 05.11.2018 | ||
8,000 | PUR/3/37/1113/978 CORRIGENDUM | 05.11.2018 | ||
636 | 02 ITEMS | PUR/2/19/0497/976 | 29.10.2018 | |
635 |
Annual Rate Contract for Deutz Engine spares for underground Equipment. |
As per requirement (As and when required basis throughout the tenure). | PUR/3/RC/Deutz Engine spares/975 | 24.10.2018 |
634 | 01 | PUR/3/02/0232/974 | 22.10.2018 | |
633 | 14 items | TMPL/PUR/482/194 | 05/10/2018 | |
--- | TMPL/PUR/482/194 Corrigendum-1 | 19/10/2018 | ||
632 | 6 items(18 no’s) | TMPL/PUR/669/212 | 05/10/2018 | |
TMPL-PUR-669-212 Corrigendum-1 | 12.10.2018 | |||
631 | --- | TMPL/RC/KC09 Compressor Spares/22 | 21/09/2018 | |
630 | --- | TMPL/RC/Tools and Tackles/21 | 21/09/2018 | |
629 | --- | TMPL/RC/ Thermax Make Boilers/ spares/20 | 18/09/2018 | |
--- | TMPL-RC-Thermax Boilers-Spares-20 Corrigendum-1 | 16.10.2018 | ||
628 | 02 ITEMS | PUR/2/19/8290/973 | 24.10.2018 | |
627 |
PLANETARY GEAR BOX IDENTICAL OR EQUIVALENT TO BREVINI MAKE MODEL NO.: SC8504/FS/261.7/00 |
01 NO. | PUR/2/22/8372/972 | 22.10.2018 |
626 |
Mercedes Engine, Engine Model : OM926LA, Rating : 240 KW @ 2200 RPM, MTU make |
01 | PUR/3/94/9178/969 | 17.10.2018 |
625 | 32 items | PUR/3/94/5606/970 | 17.10.2018 | |
624 | 01 | PUR/3/94/5071/971 | 17/10/2018 | |
623 |
HOSE & END FITTINGS Make : AEROQUIP / MANULI / GATES / PARKER / SONI / POLY HOSE only |
--- | PUR/3/RC/RC-Hose Assy/ 966 | 10/10/2018 |
622 | 5,000 MT | PUR/2/35/8354/968 | 10.10.2018 | |
621 |
Axle Assy. Make : Clark Model : 19D Series Model No. : 1902746 Sl. No./Pt. No. - 197002 |
1 | PUR/3/94/8990/964 | 08/10/2018 |
620 | 3 | PUR/3/94/5611/965 | 08/10/2018 | |
619 | 900 KL | TMPL/PUR/223/216 | 11.09.2018 | |
618 |
SPARES FOR ANHYDRO MAKE ATOMISER, TYPE: CB160, ID NO. 40024, PROJECT: IND-2168 (2004) |
04 ITEMS | PUR/2/22/9063/963 | 08.10.2018 |
617 | 185 items | PUR/2/RC/V Belt/959 | 01.10.2018 | |
616 |
Hydraulic Adjusting linkage Pt. No. 2181091/HAJC80 Code Z Make Reliance Barker Davis (UK) |
4 | PUR/3/94/5394/960 | 01/10/2018 |
615 | 1 | PUR/3/64/0195/962 | 01/10/2018 | |
614 | 2 | PUR/3/64/0074/961 | 01/10/2018 | |
613 | 6 sets | TMPL/PUR/767/217 | 21/09/2018 | |
--- | TMPL-PUR-767-217 Corrigendum-1 | 05.10.2018 | ||
612 | 15000 MT | TMPL/PUR/048/191 | 11/09/2018 | |
15000 MT | Corrigendum-1 To TMPL/PUR/048/191 | 18/09/2018 | ||
611 |
Agitator set for seal pots Make: Tennova/Rathi/Lightining/V Mix |
6 items(44 Sets) | TMPL/PUR/558/214 | 21/09/2018 |
610 |
Supply of M.S EREW pipes of different sizes as per the details given in Annexure - 1 |
5 items(3400) | TMPL/PUR/393/201 | 21/09/2018 |
Supply of M.S EREW pipes of different sizes as per the details given in Annexure - 1 |
5 items(3400) | TMPL-PUR-393-201 Addednum-1 | Tender cancelled due to technical problem | |
609 |
Spares of vertical pump as per the list attached in Annexure -1 Make: Flowmore Limited Model : 13M |
21 items | TMPL/PUR/486/206 | 21/09/2018 |
608 | 100 MT | PUR/2/30/0339/958 | 01.10.2018 | |
607 | --- | TMPL/RC/Industrial oxygen cylinders /16 | 28.08.2018 | |
606 | 15000 MT | TMPL/PUR/048/191 | 11/09/2018 | |
605 | 01 | PUR/3/94/9348/948 | 17/09/2018 | |
01 | Corrigendum To PUR/3/94/9348/948 | 18/09/2018 | ||
604 | 01 | PUR/3/94/9226/955 | 17/09/2018 | |
01 | Corrigendum To PUR/3/94/9226/955 | 18/09/2018 | ||
603 |
Spares for ST 3.5/ ST 710 Make : Epiroc Mining India Ltd., List of items as per Annexure 1 |
04 | PUR/3/94/9091/949 | 17/09/2018 |
Spares for ST 3.5/ ST 710 Make : Epiroc Mining India Ltd., List of items as per Annexure 1 |
04 | Corrigendum To PUR/3/94/9091/949 | 18/09/2018 | |
602 | 01 | PUR/3/94/9001/954 | 19/09/2018 | |
601 |
Rock Drill Assy 1838 HD+, 8311126304 Make Epiroc Mining India Ltd. fitted with Rocket Boomer 281 |
01 | PUR/3/94/8999/953 | 19/09/2018 |